The Incubators Homesteading Page Photo Page Contact Us!


Rush Lane Poultry Spring 2011 Hatching Egg Table
(Shipping for eggs is $15.00.)
All egg shipments are double boxed & shipped Priority Mail.
Hatching Eggs also available for Pick Up Seasonally!
ASK ABOUT AVAILABILITY & Pricing




|
Species
|
Incubation Period | Do not turn | Temp | Humidity | Humidity |
| (days) | after | (F.)¹ | (%) | (%) | |
| Incubation | Lockdown | ||||
| Chicken | 21 | 18th day | 100 | 45-55 | 60 |
| Turkey | 28 | 25th day | 99 | 45-55 | 60 |
| Duck | 28 | 25th day | 100 | 60-70 | 70 |
| Muscovy Duck | 35-37 | 31st day | 100 | 60-70 | 70 |
| Goose | 28-34 | 25th day | 99 | 60-70 | 70 |
| Guinea | 26-28 | 25th day | 100 | 40-60 | 60 |
| Pheasant | 23-28 | 21st day | 100 | 40-60 | 60 |
| Peafowl | 28-30 | 25th day | 99 | 45-60 | 60 |
| Bobwhite Quail | 23-24 | 20th day | 100 | 45-60 | 60 |
| Coturnix Quail | 17 | 15th day | 100 | 50-60 | 60 |
| Button Quail | 17-21 | 14th day | 100 | 50-60 | 60 |
| Chukar | 23-24 | 20th day | 100 | 45-60 | 60 |
The Incubators Homesteading Page Photo Page Contact Us!